MEN'S NATIONAL COLLEGIATE ATHLETIC ASSOCIATION ( MNCAA )
BASKETBALL CHAMPIONSHIPS
GAME RESULTS
| February 23, 2008 Sunday - RTU Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 9:00 am | Juniors | DLSZ | 69 | Winner | |
| Juniors | SBCA | 55 | |||
| 10:30 am | Seniors | LCCM | 76 | Winner | |
| Seniors | CEU | 68 | |||
| February 17, 2008 Sunday - RTU Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am | Juniors | AC | 84 | 2nd RUNNER-UP | |
| Juniors | LSQC | 80 | |||
| 10:00 am | Seniors | SBCA | 71 | 2nd RUNNER-UP | |
| Seniors | WCC | 70 | |||
| 11:30 am | Juniors | Game 1 | DLSZ | 58 | Winner |
| Juniors | Game 1 | SBCA | 47 | ||
| 1:00 pm | Seniors | Game 1 | LCCM | 77 | Winner |
| Seniors | Game 1 | CEU | 68 | ||
| February 10, 2008 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am | Juniors | SFJ | SBCA | 78 | Winner |
| Juniors | SFJ | LSQC | 17 | ||
| 10:00 am | Juniors | SFJ | DLSZ | 95 | Winner |
| Juniors | SFJ | AC | 41 | ||
| 11:30 am | Seniors | SFS | CEU | 98 | Winner |
| Seniors | SFS | WCC | 86 | ||
| 1:00 pm | Seniors | SFS | LCCM | 94 | Winner |
| Seniors | SFS | SBCA | 77 | ||
| February 3, 2008 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am | Juniors | J20 | LCCM | 71 | Winner |
| Juniors | J20 | WCC | 70 | ||
| 10:00 am | Juniors | J21 | DLSZ | 64 | Winner |
| Juniors | J21 | SBCA | 54 | ||
| 11:30 am | Seniors | S20 | SBCA | 88 | Winner |
| Seniors | S20 | WCC | 77 | ||
| 1:00 pm | Seniors | S21 | PWU | 80 | Winner |
| Seniors | S21 | UA&P | 70 | ||
| January 27, 2008 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am | Juniors | J18 | AC | 79 | Winner |
| Juniors | J18 | LSQC | 64 | ||
| 10:00 am | Juniors | J19 | DLSZ | 113 | Winner |
| Juniors | J19 | WCC | 44 | ||
| 11:30 am | Seniors | S17 | SBCA | 85 | Winner |
| Seniors | S17 | CKSC | 56 | ||
| 1:00 pm | Seniors | S18 | CEU | 92 | Winner |
| Seniors | S18 | UA&P | 84 | ||
| 2:30 pm | Seniors | S19 | LCCM | 81 | Winner |
| Seniors | S19 | WCC | 79 | ||
| January 20, 2008 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am | Juniors | J15 | SBCA | 96 | Winner |
| Juniors | J15 | WCC | 29 | ||
| 10:00 am | Seniors | S14 | UA&P | 102 | Winner |
| Seniors | S14 | CKSC | 54 | ||
| 11:30 am | Juniors | J16 | DLSZ | 100 | Winner |
| Juniors | J16 | LSQC | 32 | ||
| 1:00 pm | Juniors | J17 | AC | 64 | Winner |
| Juniors | J17 | LCCM | 37 | ||
| 2:30 pm | Seniors | S15 | SBCA | 80 | Winner |
| Seniors | S15 | CEU | 77 | ||
| 4:00 pm | Seniors | S16 | LCCM | 71 | Winner |
| Seniors | S16 | PWU | 59 | ||
| January 13, 2008 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am |
Seniors |
S10 | LCCM | 116 | Winner |
|
Seniors |
S10 | UA&P | 86 | ||
| 10:00 am |
Juniors |
J13 | SBCA | 91 | Winner |
|
Juniors |
J13 | LSQC | 22 | ||
| 11:30 am | Seniors | S11 | WCC | 81 | Winner |
| Seniors | S11 | CKSC | 55 | ||
| 1:00 pm | Juniors | J14 | DLSZ | 20 | Winner - Default |
| Juniors | J14 | LCCM | 0 | ||
| 2:30 pm | Seniors | S12 | PWU | 77 | Winner |
| Seniors | S12 | SBCA | 67 | ||
| 4:00 pm | Seniors | S13 | CEU | 87 | Winner |
| Seniors | S13 | LCCM | 78 | ||
| December 16, 2007 Sunday - LCCM Gym | |||||
| DIVISION | GAME | TEAM | Final Score | Remarks | |
| 8:30 am |
Seniors |
S7 | PWU | 103 | Winner |
|
Seniors |
S7 | CKSC | 41 | ||
| 10:00 am |
Juniors |
J10 | SBCA | 103 | Winner |
|
Juniors |
J10 | LCCM | 14 | ||
| 11:30 am | Seniors | S8 | CEU | 93 | Winner |
| Seniors | S8 | WCC | 55 | ||
| 1:00 pm | Juniors | J11 | AC | 75 | Winner |
| Juniors | J11 | WCC | 55 | ||
| 2:30 pm | Seniors | S9 | LCCM | 99 | Winner |
| Seniors | S9 | SBCA | 73 | ||
| 4:00 pm | Juniors | J12 | SSHS | 20 | Winner - Defauly |
| Juniors | J12 | DLSZ | 0 | ||