MEN'S NATIONAL COLLEGIATE ATHLETIC ASSOCIATION ( MNCAA )
BASKETBALL CHAMPIONSHIPS
TEAM STANDING
|
TEAM STANDING ( As of February 24, 2008) |
|||
|
Seniors Division |
|||
| RANK | TEAM / SCHOOL | W - L | |
| 1 | LCCM | 5 | 1 |
| 2 | CEU | 5 | 1 |
| 3 | SBCA | 4 | 2 |
| 4 | WCC | 3 | 3 |
| 5 | PWU | 3 | 3 |
| 6 | UA&P | 1 | 5 |
| 7 | CKSC | 0 | 6 |
|
MYTHICAL SELECTION |
|||
|
Senior's Division |
|||
| POSITION | TEAM | JERSEY # | NAME |
| POINT GUARD | LCCM | 13 | Delito, Arthur |
| OFF GUARD | CEU | 18 | Manajero, Karlo |
| FORWARD | SBCA | 7 | Ferrer, John Michael |
| POWER FORWARD | LCCM | 7 | Mabigat, Mel Francia |
| CENTER | WCC | 7 | Espeņo, Ryan |
|
TEAM STANDING ( As of February 24, 2008) |
|||
|
Juniors Division |
|||
| RANK | TEAM / SCHOOL | W - L | |
| 1 | DLSZ | 5 | 1 |
| 2 | SBCA | 5 | 1 |
| 3 | AC | 4 | 2 |
| 4 | LSQC | 3 | 3 |
| 5 | SSHS | 2 | 4 |
| 6 | LCCM | 2 | 4 |
| 7 | WCC | 0 | 6 |
|
MYTHICAL SELECTION |
|||
|
Junior's Division |
|||
| POSITION | TEAM | JERSEY # | NAME |
| POINT GUARD | AC | 15 | Gabo, Heseo |
| OFF GUARD | DLSZ | 9 | Elorde, Juan Nicolas |
| FORWARD | WCC | 17 | Vidal, Bryan |
| POWER FORWARD | SBCA | 5 | Koga, Kyusei |
| CENTER | DLSZ | 19 | Herrera, Enrique |
MEN'S NATIONAL COLLEGIATE ATHLETIC ASSOCIATION ( MNCAA )
VOLLEYBALL CHAMPIONSHIPS
TEAM STANDING
|
FINAL TEAM STANDINGS |
||
|
Junior's Division |
||
| RANK | TEAM / SCHOOL | |
| CHAMPION | Lourdes School of Quezon City | |
| 1st Runner-Up | St. Stephen High School | |
| 2nd Place | Angelicum College | |
| 3rd Place | Chang Kai Shek College | |
|
MYTHICAL SELECTION |
|||
|
Junior's Division |
|||
| BEST ATTACKER | 7 | LSQC | Nicole Paulo Manikad |
| BEST RECEIVER | 9 | AC | Jovee Avila |
| BEST BLOCKER | 11 | SSHS | Richard Allan Chan |
| BEST SETTER | 7 | SSHS | Jeffrey Lock |
| BEST SERVER | 1 | LSQC | Bryan Paolo Warren |
| BEST LIBERO | 4 | LSQC | Gio Rafael Medina |
| MVP | 3 | LSQC | Pocholo Apostol |
|
FINAL TEAM STANDINGS |
||
|
Senior's Division |
||
| RANK | TEAM / SCHOOL | |
| CHAMPION | Philippine Women's University | |
| 1st Runner-Up | Centro Escolar University | |
| 2nd Place | University of the Asia and the Pacific | |
| 3rd Place | San Beda College Alabang | |
| 4th Place | World City Colleges | |
|
MYTHICAL SELECTION |
|||
|
Senior's Division |
|||
| BEST ATTACKER | 2 | CEU | Jon Jon Reyes |
| BEST RECEIVER | 12 | UAP | Rainier Pangan |
| BEST BLOCKER | 5 | UAP | Jasper Ilagan |
| BEST SETTER | 8 | PWU | Kenneth Papa |
| BEST SERVER | 12 | CEU | Tyrone Castillo |
| BEST LIBERO | 2 | PWU | Bryan Raymundo |
| MVP | 3 | PWU | Angelo Macalang |
|
TEAM STANDING ( As of January 27, 2008) |
|||
|
Seniors Division |
|||
| RANK | TEAM / SCHOOL | W - L | |
| 1 | CEU | 4 | 0 |
| 2 | PWU | 3 | 1 |
| 3 | UA&P | 2 | 2 |
| 4 | SBCA | 1 | 3 |
| 5 |
WCC |
0 |
4 |
|
TEAM STANDING ( As of February 3, 2008) |
|||
|
Juniors Division |
|||
| RANK | TEAM / SCHOOL | W - L | |
| 1 | LSQC | 6 | 0 |
| 2 | SSHS | 3 | 3 |
| 3 | AC | 3 | 3 |
| 4 | CKSC | 0 | 6 |