MEN'S NATIONAL COLLEGIATE ATHLETIC ASSOCIATION ( MNCAA )
VOLLEYBALL CHAMPIONSHIPS
GAME RESULTS
| February 17, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 9:00 am | Juniors | LSQC | 25 | 26 | 24 | 12 | 15 | 3 | Champion | |
| Juniors | SSHS | 16 | 24 | 26 | 25 | 10 | 2 | |||
| 10:30 am |
Seniors |
PWU | 25 | 19 | 25 | 21 | 15 | 3 | Champion | |
|
Seniors |
CEU | 18 | 25 | 23 | 25 | 12 | 2 | |||
| February 10, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 9:00 am | Seniors | UA&P | 27 | 25 | 25 | 3 | 3rd Place | |||
| Seniors | SBCA | 25 | 19 | 18 | 0 | |||||
| 10:30 am |
Juniors |
Game 1 | LSQC | 25 | 25 | 25 | 3 | Winner | ||
|
Juniors |
Game 1 | SSHS | 17 | 21 | 16 | 0 | ||||
| 12:00 am | Seniors | Game 1 | PWU | 25 | 19 | 25 | 25 | 3 | Winner | |
| Seniors | Game 1 | CEU | 22 | 25 | 16 | 20 | 1 | |||
| February 3, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 8:30 am |
Juniors |
J11 | SSHS | 25 | 23 | 25 | 28 | 3 | Winner | |
|
Juniors |
J11 | CKSC | 12 | 25 | 23 | 26 | 1 | |||
| 10:00 am |
Juniors |
J12 | LSQC | 25 | 25 | 29 | 3 | Winner | ||
|
Juniors |
J12 | AC | 16 | 7 | 27 | 0 | ||||
| 11:30 am | Seniors | SFS | CEU | 25 | 25 | 22 | 25 | 3 | Winner | |
| Seniors | SFS | SBCA | 17 | 12 | 25 | 15 | 1 | |||
| 1:00 pm | Seniors | SFS | PWU | 23 | 25 | 25 | 25 | 3 | Winner | |
| Seniors | SFS | UA&P | 25 | 17 | 23 | 21 | 1 | |||
| January 27, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 8:30 am |
Juniors |
J9 | LSQC | 25 | 25 | 25 | 3 | Winner | ||
|
Juniors |
J9 | CKSC | 0 | 0 | 0 | 0 | ||||
| 10:00 am |
Juniors |
J10 | SSHS | 25 | 25 | 25 | 3 | Winner | ||
|
Juniors |
J10 | AC | 7 | 21 | 14 | 0 | ||||
| 11:30 am | Seniors | S9 | CEU | 25 | 28 | 25 | 3 | Winner | ||
| Seniors | S9 | WCC | 12 | 26 | 12 | 0 | ||||
| 1:00 pm | Seniors | S10 | UA&P | 23 | 28 | 15 | 25 | 15 | 3 | Winner |
| Seniors | S10 | SBCA | 25 | 26 | 25 | 9 | 4 | 2 | ||
| January 20, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 8:30 am |
Juniors |
J7 | LSQC | 25 | 25 | 25 | 3 | Winner | ||
|
Juniors |
J7 | SSHS | 19 | 12 | 17 | 0 | ||||
| 10:00 am |
Juniors |
J8 | AC | 23 | 25 | 25 | 25 | 4 | Winner | |
|
Juniors |
J8 | CKSC | 25 | 8 | 18 | 20 | 1 | |||
| 11:30 am | Seniors | S7 | CEU | 25 | 25 | 25 | 3 | Winner | ||
| Seniors | S7 | UAP | 21 | 23 | 16 | 0 | ||||
| 1:00 pm | Seniors | S8 | PWU | 25 | 25 | 25 | 3 | Winner | ||
| Seniors | S8 | WCC | 11 | 22 | 15 | 0 | ||||
| January 13, 2008 Sunday - RTU Gym | ||||||||||
| DIVISION | GAME | TEAM | SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | Final Score | Remarks | |
| 8:30 am |
Juniors |
J5 | AC | 24 | 25 | 25 | 24 | 15 | 3 | Winner |
|
Juniors |
J5 | CKSC | 26 | 16 | 21 | 26 | 9 | 2 | ||
| 10:00 am |
Juniors |
J6 | LSQC | 25 | 25 | 25 | 3 | Winner | ||
|
Juniors |
J6 | SSHS | 14 | 15 | 14 | 0 | ||||
| 11:30 am | Seniors | S5 | SBCA | 25 | 25 | 25 | 3 | Winner | ||
| Seniors | S5 | WCC | 23 | 21 | 15 | 0 | ||||
| 1:00 pm | Seniors | S6 | CEU | 25 | 25 | 25 | 3 | Winner | ||
| Seniors | S6 | PWU | 20 | 18 | 23 | 0 | ||||