| WNCAA 37th Season Final Team Standing | |||||||
|
BASKETBALL |
|||||||
| MIDGETS | JUNIORS |
SRS' A |
SRS' B |
||||
| 1. | MC | 1. | MC | 1. | LYCEUM | 1. | MC |
| 2. | SSC | 2. | CKSC | 2. | CSB | 2. | WCC |
| 3. | DLSZ | 3. | DLSZ | 3. | CEU | 3. | LCCM |
| 4. | SBCA | 4. | AMACU | 4. | EAC | ||
| 5. | SSC | 5. | SSC | 5. | UA&P | ||
| 6. | LSCA | 6. | SBCA | 6. | SFAC | ||
| 7. | AC | 7. | PWU | 7. | SIENA | ||
| 8. | SSHS | 8. | RTU | ||||
| 9. | SFAC | ||||||
|
VOLLEYBALL |
|||||||
| MIDGETS | JUNIORS |
SRS' A |
SRS' B |
||||
| 1. |
SBCA |
1. | SSC | 1. | LYCEUM | 1. | WCC |
| 2. | SSC | 2. | SBCA | 2. | RTU | 2. | SSC |
| 3. | MC | 3. | DLSZ | 3. | SFAC | 3. | SBCA |
| 4. | DLSZ | 4. | MC | 4. | AMACU | 4. | UA&P |
| 5. | SFAC | 5. | SSHS | 5. | CSB | 5. | CEU |
| 6. | LSCA | 6. | EAC | 6. | SIENA | ||
| 7. | SFAC | 7. | MC | 7. | LCCM | ||
| 8. | CKSC | 8. | PWU | ||||
| 9. | AC | ||||||
|
FUTSAL |
|||||||
| JUNIORS | SENIORS' | ||||||
| 1. | DLSZ | 1. | UA&P | ||||
| 2. | LSCA | 2. | RTU | ||||
| 3. | MC | 3. | MC | ||||
| 4. | AC | 4. | SSC | ||||
| 5. | EAC | ||||||
| 6. | WCC | ||||||
|
TABLE TENNIS |
|||||||
| JUNIORS' | SENIORS' | ||||||
| 1. | SSHS | 1. | RTU | ||||
| 2. | LSCA | 2. | PWU | ||||
| 3. | MC | 3. | CEU | ||||
| 4. | AC | 4. | EAC | ||||
| 5. | SSC | ||||||
| 6. | MC | ||||||
| 7. | LCCM | ||||||
| 8. | UA&P | ||||||
| 9. | SIENA | ||||||
| 10. | SFAC | ||||||
| CHEERLEADING | |||||||
| JUNIORS' | SENIORS' | ||||||
| 1. | SBCA | 1. | SSC | ||||
| 2. | MC | 2. | MC | ||||
| 3. | AC | 3. | EAC | ||||
| 4. | SSHS | 4. | CEU | ||||
| 5. | CKSC | 5. | RTU | ||||
| 6. | LSCA | 6. | CSB | ||||
| 7. | DLSZ | 7. | SFAC | ||||
| 8. | LCCM | ||||||
| 9. | LYCEUM | ||||||
| 10. | UA&P | ||||||
| 11. | WCC | ||||||
| 12. | AMACU | ||||||
|
SWIMMING |
|||||||
| MIDGETS | JUNIORS' | SENIORS' | |||||
| 1. | SSHS | 1. | SSC | 1. | CSB | ||
| 2. | SSC | 2. | SSHS | 2. | RTU | ||
| 3. | DLSZ | 3. | MC | 3. | MC | ||
| 4. | MC | 4. | DLSZ | 4. | LCCM | ||
| 5. | LCCM | 5. | SBCA | 5. | PWU | ||
| 6. | CKSC | 6. | SSC | ||||
| 7. | AC | 7. | EAC | ||||
| 8. | LCCM | 8. | CEU | ||||
|
BADMINTON |
|||||||
| JUNIORS' | SENIORS' | ||||||
| 1. | LSCA | 1. | RTU | ||||
| 2. | MC | 2. | CSB | ||||
| 3. | DLSZ | 3. | UA&P | ||||
| 4. | CKSC | 4. | SSC | ||||
| 5. | SFAC | 5. | MC | ||||
| 6. | AC | 6. | SFAC | ||||
| 7. | SIENA | ||||||
| 8. | CEU | ||||||
| 9. | PWU | ||||||
| 10. | EAC | ||||||
| 11. | LCCM | ||||||
| TAEKWONDO | |||||||
| MIDGETS | JUNIORS' | SENIORS' | |||||
| 1. | SSC | 1. | MC | 1. | RTU | ||
| 2. | MC | 2. | SSC | 2. | LYCEUM | ||
| 3. | DLSZ | 3. | SSHS | 3. | SSC | ||
| 4. | SSHS | 4. | LSCA | 4. | CSB | ||
| 5. | AC | 5. | SBCA | 5. | CEU | ||
| 6. | SCA | 6. | DLSZ | 6. | PWU | ||
| 7. | LSCA | 7. | AC | home> | |||