![]() |
|---|
![]() |
|---|
| HOME | SCHOOLS | SCHEDULES | STANDINGS | RESULTS | GROUNDRULES | EVENTS | ANNOUNCEMENTS | ABOUT US |
|---|
CHEERLEADING 2012
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| February 25, 2012; Ninoy Aquino Stadium | ||||||||||
12:00 Noon |
||||||||||
P R O G R A M M E |
||||||||||
| 42 nd CHEERLEADING/ CLOSING CEREMONIES | ||||||||||
| Opening Prayer | ||||||||||
| National Anthem | ||||||||||
| Introduction of Participating Schools | ||||||||||
| Reading of Criteria for Judging, Scoring and Judging System | ||||||||||
MIDGETS' CHEER DANCE COMPETITION |
||||||||||
| Intermission Number ............. Teatro Rizalia (RTU) | ||||||||||
JUNIORS' CHEERLEADING COMPETITION
|
||||||||||
| Turn-Over Ceremonies for the 43rd Season Host | ||||||||||
SENIORS' CHEERLEADING COMPETITION |
||||||||||
| Intermission Number | ||||||||||
| Acknowledgement of Judges | ||||||||||
| Awarding of Winners | ||||||||||
| - Midgets |
||||||||||
- Juniors |
||||||||||
- Seniors |
||||||||||
| TO | : | ALL REGIONAL DIRECTORS | ||||||||
| WNCAA/MNCAA-Bicol | ||||||||||
| WNCAA/MNCAA-Calabarzon | ||||||||||
| WNCAA/MNCAA-Ilocos | ||||||||||
| WNCAA/MNCAA-Central Luzon | ||||||||||
| WNCAA/MNCAA-CAR | ||||||||||
| WNCAA/MNCAA-Davao | ||||||||||
| WNCAA/MNCAA-NCR (A) | ||||||||||
| WNCAA/MNCAA-NCR (B) | ||||||||||
| FROM | : | MA. VIVIAN P. MANILA | ||||||||
| President | ||||||||||
| RE | : | WNCAA/MNCAA National Championship Games | ||||||||
| DATE | : | October 10, 2011 | ||||||||
| Warm greetings to all of you! | ||||||||||
| I hope at this time you have had your elimination rounds for our WNCAA/MNCAA Basketball and Volleyball. | ||||||||||
| As stated in the Road Map of our website, the national games will commence on March 28-April 1, 2012 in Naga City, Camarines Sur, as they are | ||||||||||
| the Host for our 7th WNCAA/MNCAA National Championships. | ||||||||||
| Please take note of the details/requirements of the said event: | ||||||||||
| 1. | The events are Basketball (W/M) and Volleyball (W/M). | |||||||||
| 2. | Only twelve (12) Athletes/Event; two (2) Coaching Staff/Event and the Regional Director will compose the official | |||||||||
| representatives of the Region. | ||||||||||
| 3. | All teams will carry their school’s name in their playing uniform. NO SELECTION FROM DIFFERENT SCHOOLS IN THE REGION. | |||||||||
| 4. | The following shall be the eligibility requirements: | |||||||||
| All Athletes: | ||||||||||
- |
NSO Birth Certificate or Passport | |||||||||
- |
Certified True Copy of F138 (Report Card for 1st Year Student) | |||||||||
- |
Gallery Folder with complete information, duly signed by the Regional Director and certified by the School Registrar, | |||||||||
- |
with school’s dry seal; recent passport-sized picture. | |||||||||
- |
True Copy/ Computer-generated grades duly signed/certified by the Registrar (TOR). | |||||||||
- |
An athlete must NOT have reached twenty four (24) years of age during the National Games. |
|||||||||
- |
Any athlete must be enrolled in at least twelve (12) units of the regular prescribed courses. | |||||||||
- |
An athlete should have passed at least sixty percent (60%) of units enrolled in the immediately preceding school year. | |||||||||
- |
A graduating athlete may be allowed to participate in the tournament regardless of the number of units carried, provided a | |||||||||
| certification duly signed and officially sealed by the Registrar is presented. | ||||||||||
- |
All eligibility rules of the WNC/MNC will be applied as stated in the Constitution & By-Laws of the Association. | |||||||||
| 5. | March 28 – Expected arrival of Regions
Food serving will ONLY start March 28 Wednesday (Dinner). Three (3) meals will be served from March 29-31. |
|||||||||
| 6. | ||||||||||
| On April 1- only breakfast will be served. No merienda will be served during the events. | ||||||||||
| 7. | Everybody is requested to bring sleeping bag, light blanket, small pillow, off-lotion and toiletries. | |||||||||
| ANNOUNCEMENT: This is the official font for the WNCAA logo. This is to be placed on the upper right hand corner of the jersey uniform. | ||||||||||
| The size would be 3" width by 2.5" length. | ||||||||||
![]() |
|---|
| WNCAA 42ND SEASON VJ SEARCH | ||
| OBJECTIVE: | ||
1. |
To enhance the value proposition of WNCAA that will synergize the athletic and academic excellence of the affiliated schools of WNCAA. | |
2. |
To train and develop the talents and skills in sportscasting and communications of the students. | |
3. |
To promote camaraderie among the WNCAA VJ’s and serve as Ambassadors for WNCAA affiliated schools in promoting the WNCAA | |
| activities and events. | ||
4. |
To represent WNCAA in its 42nd season as the VJ’s of events and Sportscasters of WNCAA Official TV partner (TV5/ AKTV) | |
| and Radio Partner (RX93.1). | ||
MECHANICS: |
||
1. |
Internal selection will be done by the affiliated schools in coordination with WNCAA Board and AGR Xperts starting July 15. | |
2. |
Official winners of WNCAA 42nd season with 2 representatives per school will be announced and presented in the school PEP rallies. | |
| WNCAA board will be notified ahead of the names and resume of the WNCAA Official VJ’s. | ||
3. |
THE WNCAA VJ’s of all the participating schools will be presented at the press conference on August 3. | |
4. |
AGR Xperts will handle the training and coordination with the WNCAA VJ’s with the TV Partner for broadcast briefing in preparation | |
| to the WNCAA 42nd Opening and other TV appearances. | ||
| CRITERIA FOR WNCAA VJ SELECTION: | ||
| Communication Skills 40% | ||
| Sports Knowledge 20% | ||
| Personality 20% | ||
| Audience Impact 20% | ||
| Total 100% | ||
| BENEFITS | ||
1. |
WNCAA VJ’s will be trained by RX93.1 and TV5/ AKTV for broadcast and sportscasting for the entire duration of the 42nd season. | |
2. |
Gift items from sponsors. | |
3. |
Exposure in press releases highlighting the schools of WNCAA VJ’s. | |