![]() |
|---|
![]() |
|---|
| HOME | SCHOOLS | SCHEDULES | STANDINGS | RESULTS | GROUNDRULES | EVENTS | ANNOUNCEMENTS | ABOUT US |
|---|
| 42ND SEASON ROAD MAP |
|---|
| SCHOOLYEAR 2011 - 2012 |
| DATE | DAY | ACTIVITY | TIME | VENUE |
| March 3 | Thursday | Annual Meeting | 10:00 AM | SSC |
| May 20 | Friday | Executive Council Meeting | 10:00 AM | SSC |
| June 2 | Thursday | 1st Regular Meeting | 1:00 PM | RTU |
| July 14 | Thursday | 2nd Regular Meeting | 1:00 PM | SSC |
| July 11-15 | Monday - Friday | Submission of Requirements | 8:00 AM-5:00 PM | SSC |
| (Basketball, Futsal, Volleyball) | ||||
| July 19 | Tuesday | FINAL ELIGIBILITY SCREENING | 10:00 AM | SSC |
| (Midgets/ Juniors Division) | ||||
| July 22 | Friday | FINAL ELIGIBILITY SCREENING | 10:00 AM | SSC |
| (Seniors Division) | ||||
| July 28 | Thursday | 3rd Regular Meeting | 10:00 AM | SSC |
| COMPLETION/ FINAL SCREENING OF LACKING REQUIREMENTS | ||||
| July 30 | Saturday | COACHES CLINIC | 10:00 AM | SSC |
| (Basketball, Futsal, Volleyball) | ||||
| August 3 | Wednesday | PRESS CONFERENCE | 11:00 AM | ARISTOCRAT |
| August 6 | Saturday | OPENING CEREMONIES | 11:00 AM | NAS |
| Start of Basketball Competition | ||||
| August 7 | Continuation of Basketball Games | 8:00 AM | TBA | |
| Start of Volleyball Competition | TBA | |||
| August 14 | Sunday | Start of Futsal Competition | 8:000 AM | TBA |
| August 18 | Thursday | 4th Regular Meeting | 1:000 PM | SSC |
| September 29 | Thursday | Executive Council Meeting | 1:00 PM | SSC |
| October 20 | Thursday | Executive Council Meeting | 1:00 PM | SSC |
| October | Championship Games | TBA | TBA | |
| (Basketball, Futsal, Volleyball) | ||||
| November 17 | Thursday | 5th Regular Meeting | 1:00 PM | SSC |
| December 5-8 | Monday - Thursday | Submission of Requirements | 8:00 AM-5:00 PM | SSC |
| (Badminton, Cheerleading, Swimming, Table Tennis, Tennis, Taekwondo) | ||||
| December 9 | Friday | FINAL ELIGIBILITY SCREENING | 10:00 AM | SSC |
| December 10 | Saturday | CHRISTMAS PARTY | TBA | TBA |
| January 19, 2012 | Thursday | 6th Regular Meeting | 10:00 AM | SSC |
| COMPLETION/FINAL SCREENING OF LACKING REQUIREMENTS | ||||
| January 29 | Sunday | SPORTSFEST | 7:00 AM-6:00 PM | SBCA |
* |
- TAEKWONDO | AC | ||
* |
- SWIMMING | RIZAL COLISEUM | ||
* |
- TABLE TENNIS | SSC | ||
| January 28-29 | - BADMINTON (Eliminations/ Final) | RIZAL COLISEUM | ||
| February 23 | Thursday | 7th Regular Meeting | 1:00 PM | SSC |
| February 25 | Saturday | Cheerleading Competition | 12:00 NN | TBA |
| Turn-Over/ Closing Ceremonies | ||||
| March 8 | Thursday | Annual Meeting (43rd Season) | 10:00 AM | SSC |
| March 28 - April 1 | Wed - Sunday | WNCAA NATIONAL GAMES | Naga City | |
| NOTE: Schedules in the Road Map may still be subject to change. |
|---|
| ( * new schedules and venue ) |